3017 FT-FD LIGHT BUOY
TECHNICAL DATA | |||
---|---|---|---|
DIMENSIONS | 3017FT-D-FD4 | 3017FT-FD5 | 3017FT-FD6 |
Buoy Body Diameter (nominal) | 3000 mm | 3000 mm | 3000 mm |
Thickness minimum | 21 mm | 21 mm | 21 mm |
Focal plane height standard | 4000 mm | 5300mm | |
Draught (Without mooring) | 2612 mm | 3448 mm | |
Displacement per dm/immersion | 700 Kg | 700 Kg | 700 Kg |
Total length | 7740 mm | 9740 mm | |
Total weight approx. | Kg | 3820 Kg | |
Lateral surface | 8 m2 | 10 m2 | |
MATERIALS | 3017FT-D-FD4 | 3017FT-FD5 | 3017FT-FD6 |
Buoy Body: | POLYETHYLENE | POLYETHYLENE | POLYETHYLENE |
Filling | POLYURETHANE FOAM (OPTIONAL) | POLYURETHANE FOAM (OPTIONAL) | POLYURETHANE FOAM (OPTIONAL) |
MARINE LANTERN ELECTRICAL EQUIPMENT | 3017FT-D-FD4 | 3017FT-FD5 | 3017FT-FD6 |
50 kg max supported weigth | |||
RECOMMENDED MOORING | 3017FT-D-FD4 | 3017FT-FD5 | 3017FT-FD6 |
Max supported mooring: | 1400 Kg | 1400 Kg | 1400 Kg |
Open link chain size | 28 mm | 28 mm | 28 mm |
Sinker approx. (in sea water): | 8000 Kg | 8000 Kg | 8000 Kg |
The light buoy type 3017 FT - FD is formed by a floating body composed of 4 polyethylene rotomoulded shells floats with more than 20 mm wall thickness, Floatex construction of wall ensure high mechanical resistance to the floats .
The bouy can be filled with rigid polyurethane foam.
The central structure is a polyethylene tube that connect every part of the buoy: floats, counterbalance and the superior part.
The length of the central structure can be varied, so the focal plane and the stability can change slightly.A big "day mark" increases the visibility of buoy 3017 FT - FD and ensures the access to the marine lantern.
Different signalling systems as well can be used.The buoy type 3017 FT - FD has been designed to work in open sea with a relative high focal plane and relative big water depth.
The buoy, almost in plastic materials, permits a very limited maintenance.
Utilization of solar panels and LEDs ensures extended operating electrical system. Easy-handling provision is granted by two lifting eyes on top of the floats.
Other two eyes are fixed onto the lower section of the floats for attachment to the mooring sling.