ANCHOR PENNANT BUOYS
ANCHOR PENNANT BUOYS
PASSING THROUGH TYPE | N. B. (Kg) | Weight (Kg) | O. D. (mm) | Length (mm) | H (mm) |
---|---|---|---|---|---|
PB - HT 3 | 3000 | 1300 | 1650 | 2100 | 2000 |
PB - HT 4 | 4000 | 1400 | 1850 | 2150 | 2200 |
PB - HT 5 | 5000 | 1550 | 1950 | 2200 | 2250 |
PB - HT 6 | 6000 | 1700 | 2100 | 2300 | 2450 |
PB - HT 8 | 8000 | 1900 | 2200 | 2700 | 2550 |
PB - HT 10 | 10000 | 2150 | 2300 | 3000 | 2650 |
PB - HT 12 | 12000 | 2450 | 2350 | 3400 | 2700 |
PB - HT 15 | 15000 | 2900 | 2500 | 3700 | 2850 |
PB - HT 17 | 17000 | 3200 | 2650 | 3700 | 3000 |
CRUCIFORM TYPE N. B. (Kg) Weight (Kg) O. D. (mm) Length (mm) H (mm)
PB - CT 3 3000 1300 1650 2100 2500
PB - CT 4 4000 1400 1850 2150 2700
PB - CT 5 5000 1550 1950 2200 2850
PB - CT 6 6000 1700 2100 2300 3000
PB - CT 8 8000 1900 2200 2700 3100
PB - CT 10 10000 2150 2300 3000 3200
PB - CT 12 12000 2400 2350 3400 3250
PB - CT 15 15000 2900 2500 3700 3400
PB - CT 17 17000 3200 2650 3700 3550
This special type of buoy are produced by FLOATEX with the specific intent to provide a high degree of energy absorption and high resilience.
The general construction scheme consists of a central galvanized steel structure, an expanded rigid core, laminated resistant expanded PE around the inner core and a final elastomer PU cover. The outer elastomer cover will, in some cases, be reinforced by the application of special yarns blended into the layer, ensuring a higher tear strength to the outer protective skin.
The heavy operating conditions foreseen for this type of buoy, can occasionally cause damages to the outer cover and to the floating expanded material. FLOATEX welcomes requests of repair on site, having developed a special portable equipment to regenerate damaged urethane covers and replace parts of broken expanded material.