CHAIN THROUGH BUOY
CHAIN THROUGH BUOY
TYPE 76 mm | Nett. buoyancy (Kg) | Weight (Kg) | Diam. (mm) | Length (mm) | L.O.A. (mm) |
---|---|---|---|---|---|
CB-C 10 | 1000 | 490 | 1150 | 1600 | 1940 |
CB-C 15 | 1500 | 530 | 1340 | 1600 | 1940 |
CB-C 18 | 1800 | 570 | 1350 | 1800 | 2140 |
CB-C 20 | 2000 | 590 | 1420 | 1800 | 2140 |
CB-C 23 | 2300 | 605 | 1500 | 1800 | 2140 |
CB-C 25 | 2500 | 640 | 1480 | 2000 | 2340 |
CB-C 27 | 2700 | 650 | 1520 | 2000 | 2340 |
CB-C 30 | 3000 | 670 | 1600 | 2000 | 2340 |
CB-C 35 | 3500 | 700 | 1700 | 2000 | 2340 |
CB-C 40 | 4000 | 735 | 1800 | 2000 | 2340 |
CB-C 45 | 4500 | 775 | 1800 | 2200 | 2540 |
CB-C 50 | 5000 | 815 | 1900 | 2200 | 2540 |
TYPE 90 mm Nett. buoyancy (Kg) Weight (Kg) Diam. (mm) Length (mm) L.O.A. (mm)
CB-C 23 2300 640 1520 1800 2140
CB-C 25 2500 675 1500 2000 2340
CB-C 27 2700 685 1540 2000 2340
CB-C 30 3000 710 1620 2000 2340
CB-C 35 3500 740 1720 2000 2340
CB-C 40 4000 770 1820 2000 2340
CB-C 45 4500 820 1830 2200 2540
CB-C 50 5000 855 1920 2200 2540
All FLOATEX cylindrical, supporting and mooring buoys have been designed to withstand the severe operating conditions associated with offshore operations.
To achieve these characteristics the inner buoyancy core is realized applying spiral bending sheets of expanded cross-linked polyethylene.
The full closed-cell expanded Polyethylene used, guarantees the unsinkability of the buoy, also in case of accidental serious damages occurred during operations.
The outer Polyurethane skin provides the necessary abrasion and ultra-violet rays resistance to the buoy.
Standard outer colour is marine orange but,if requested, buoys can be manufactured in different colours.