FLOATING CONCENTRIC REDUCER AND “Y” PIECES
FLOATING CONCENTRIC REDUCER AND “Y” PIECES
TYPE | Diameter (mm) | Length (mm) | Weight (Kg) |
---|---|---|---|
12”/10” | 680 | 1500 | 200 |
16”/12” | 815 | 1500 | 260 |
20”/12” | 920 | 1600 | 340 |
20”/16” | 920 | 1600 | 350 |
24”/16” | 1020 | 1700 | 450 |
24”/20” | 1070 | 1700 | 480 |
Other dimensions are available upon request |
TYPE | Diameter (mm) | Width (mm) | L.O.A. (mm) | Weight (Kg) |
---|---|---|---|---|
16”/2x12” | 850 | 2680 | 2400 | 800 |
20”/2x12” | 950 | 2780 | 2500 | 950 |
20”/2x16” | 950 | 2780 | 2500 | 1100 |
20”/2x20” | 950 | 2780 | 2500 | 1150 |
24”/2x12” | 1050 | 2880 | 2500 | 1250 |
24”/2x16” | 1050 | 2880 | 2500 | 1350 |
24”/2x20” | 1050 | 2880 | 2600 | 1400 |
24”/2x24” | 1050 | 2880 | 2600 | 1450 |
FLOATEX produces a full range of “Y” pieces and concentric reducers for floating O.S. and D hoses strings, starting from 6" inner diameter up to a 24”.
Steel part:
Inner steel pipes complete of reduction, welded together to create reduction“concentric” configuration.
Floatex steel part is duly designed to ensure greater oil flow velocity and less fluid shock on the welds, extending the life time of the connections.
All the welds are 100% radiographed.
Hydraulic test is carried out on each steel part.
The steel parts are sandblasted, galvanized and painted with marine grade polyurethane paint.
Outer floating body is made of expanded cross-linked polyethylene foam covered by a layer of elastomeric high impact resistant urethane.
Below, a table shows the indicative dimensions and weight data for the whole range of floating reducers and “Y” pieces with a 25% minimum reserve buoyancy.