MARKER – PICK-UP BUOYS
MARKER – PICK-UP BUOYS
TYPE | Nett. buoyancy (Kg) | Weight (Kg) | Diam. (mm) | Length (mm) | L.O.A. (mm) | S.W.L. (tons) |
---|---|---|---|---|---|---|
MB 1 | 100 | 25 | 600 | 510 | 765 | 1.5 |
MB 1-5 | 150 | 31 | 660 | 610 | 865 | 1.5 |
MB 2 | 200 | 37 | 670 | 760 | 1015 | 1.5 |
MB 3 | 300 | 46 | 750 | 860 | 1115 | 1.5 |
MB 4 | 400 | 52 | 820 | 910 | 1165 | 1.5 |
MB 5 | 500 | 60 | 890 | 955 | 1210 | 1.5 |
MB 1 E | 100 | 25 | 600 | 510 | 770 | 4.75 |
MB 1-5 E | 150 | 31 | 660 | 610 | 870 | 4.75 |
MB 2 E | 200 | 36 | 670 | 760 | 1020 | 4.75 |
MB 3 E | 300 | 45 | 750 | 860 | 1120 | 4.75 |
MB 4 E | 400 | 52 | 820 | 910 | 1170 | 4.75 |
MB 5 E | 500 | 61 | 890 | 955 | 1215 | 4.75 |
MB 1 S | 100 | 28 | 600 | 510 | 840 | 4.75 |
MB 1-5 S | 150 | 34 | 660 | 610 | 940 | 4.75 |
MB 2 S | 200 | 39 | 670 | 760 | 1090 | 4.75 |
MB 3 S | 300 | 48 | 750 | 860 | 1190 | 4.75 |
MB 4 S | 400 | 55 | 820 | 910 | 1190 | 4.75 |
MB 5 S | 500 | 64 | 890 | 955 | 1285 | 4.75 |
Marker Buoys are designed to mark the presence of the pipeline but can be used also for different type of application in the marine market.
The buoy is composed by a inner core of water tight (non-absorbing) expanded closed-cell polyethylene foam.
The layers of expanded polyethylene are heat sealed to reach the necessary buoy volume.
Expanded polyethylene (EPE) has excellent energy absorption and high strength properties.
It is a flexible and lightweight material, environmentally-friendly, which can be recycled easily, 100% non-toxic.
EPE provide outstanding energy absorption characteristics, weight to strength ratio, high thermal resistance and resistant to water, oils and most chemicals.
The material can withstand multiple impacts without significant damages.
The inner core is covered with an outer thickness of elastomer polyurethane foam.
The elastomer polyurethane is the result of a chemical reaction between isocyanate and polyol, 100% made and tested before production by our R&D laboratory.
The elastomer polyurethane ensures excellent protection against abrasion, impacts and ultra-violet rays. Moreover ensure an excellent adhesion with the EPE and steel.
A heavy duty steel bar passes through the center of the buoy providing high linear load capacity for the buoy's hook-up points which can include a swivel eye, a fixed eye or a Pad Eyes in accordance to clients requirement.
The metal parts are sandblasted, galvanized and painted with marine grade polyurethane paint.